你应该仔细考虑课程的时间安排, 跟踪整个学位所需的学分. 学费 will change for the 2024-2025 academic year and any deviation from the timeline below means that the estimated cost could change as well.
学期1 | 学期2 | 学期3 |
---|---|---|
16个学分 | 16个学分 | 6学分 |
毕业生每学分学费(2023-2024):每学分829欧元
The timeline below is the recommended timeline for full time enrollment for the Master in 国际事务中. 学生 need to verify with their Academic Advisor implications of any change in the program's official timeline listed below. 学生 registered for a second academic year will have additional health fees in the second year.
2023年秋季 | 2024年春季 | 2024年秋季 |
---|---|---|
16个学分 | 16个学分 | 6学分 |
*重要的是要记住,如果你遵循上面的时间表, you will not be registered during the Summer Session and will therefore not be eligible for any loans for living expenses between June and August included. It is possible to break with the recommended timeline and register your thesis in the Summer Session, 你仍然可以得到贷款来支付学费, 期间的费用和生活费用(见下文时间轴二). Please also bear in mind that zero credit thesis extensions in future semesters are possible academically, however you are unfortunately not eligible for loan funds or deferment due to federal regulations.
2023年秋季 | 2024年春季 | 2024年秋季* * | 总程序 | |
---|---|---|---|---|
学费 | €13,264 | €13,264 | €4,974 | €31,502 |
卫生费用* | €590 | €590 | €590 | €1,770 |
取向的费用 | €460 | 0 | 0 | €460 |
学杂费合计 | €14,314 | €13,854 | €5,564 | €33,732 |
*医疗费用会有轻微变动.
**未来学年的学杂费或有变动.
The estimated living expenses below are calculated for September through July. 生活费用因人而异. 参见这里的例子.
2023年秋季 | 2024年春季 | 2024年秋季* | 总程序 | |
---|---|---|---|---|
住房+公用事业和Wifi | €4,800 | €6,000 | €4,800 | €15,600 |
旅行-机票 | €900 | €900 | €900 | €2,700 |
当地的交通 | €350 | 0 | €350 | €700 |
书籍、教材、用品及设备 | €400 | €400 | €250 | €1,050 |
食品杂货 | €1,600 | €2,000 | €1,600 | €5,200 |
电话 | €120 | €150 | €120 | €390 |
个人杂项开支 | €1,095 | €1,250 | €1,095 | €3,440 |
预计生活费总额 | €9,265 | €10,700 | €9,115 | €29,080 |
学费+预估生活费 (包括临时迎新房屋) |
€23,579 | €24,554 | €14,579 | €62,812 |
*学费 and estimated living expenses for the future academic year are subject to change.
The timeline below is an accelerated timeline for full time enrollment for the Master in 国际事务中. 学生 need to verify with their Academic Advisor implications of any change in the program's official timeline listed below.
2023年秋季 | 2024年春季 | 2024年夏天 |
---|---|---|
16个学分 | 16个学分 | 6学分 |
2023年秋季 | 2024年春季 | 2024年夏天 | 总程序 | |
---|---|---|---|---|
学费 | €13,264 | €13,264 | €4,974 | €31,502 |
卫生费用* | €590 | €590 | 0 | €1,180 |
取向的费用 | €460 | 0 | 0 | €460 |
学杂费合计 | €14,314 | €13,854 | €4,974 | €33,142 |
*医疗费用会有轻微变动.
The estimated living expenses below are calculated for September through July. 生活费用因人而异. 参见这里的例子.
2023年秋季 | 2024年春季 | 2024年夏天 | 总程序 | |
---|---|---|---|---|
住房+公用事业和Wifi | €4,800 | €6,000 | €2,400 | €13,200 |
旅行-机票 | €900 | €900 | 0 | €1,800 |
当地的交通 | €350 | 0 | 0 | €350 |
书籍、教材、用品及设备 | €400 | €400 | €250 | €1,050 |
食品杂货 | €1,600 | €2,000 | €800 | €4,400 |
电话 | €120 | €150 | €60 | €330 |
个人杂项开支 | €1,095 | €1,250 | €500 | €2,845 |
预计生活费总额 | €9,265 | €10,700 | €4,010 | €23,975 |
学费+预估生活费 | €23,579 | €24,554 | €8,984 | €57,117 |
毕业生每学分学费(2023-2024):每学分829欧元
2024年春季 | 2024年秋季* * | 2025年春季* * | 总程序 | |
---|---|---|---|---|
学费 | €13,264 | €13,264 | €4,974 | €31,502 |
医疗费用* * * | €590 | €590 | €590 | €1,770 |
取向的费用 | €460 | 0 | 0 | €460 |
学杂费合计 | €14,314 | €13,854 | €5,564 | €33,732 |
*本课程在夏季不开设课程.
**未来学年的学杂费或有变动.
***医疗费用会有微小变动.
The estimated living expenses below are calculated for January through May for the Spring semester and June through July for the Summer semester . 生活费用因人而异. 参见这里的例子.
2024年春季 | 2024年秋季* | 2025年春季* | 总程序 | |
---|---|---|---|---|
住房+公用事业和Wifi | €6,000 | €4,800 | €6,000 | €16,800 |
旅行-机票 | €900 | €900 | €900 | €2,700 |
当地的交通 | €350 | €0 | €350 | €700 |
书籍、课程材料、用品和设备 | €400 | €400 | €250 | €1,050 |
食品杂货 | €2,000 | €1,600 | €2,000 | €5,600 |
电话 | €150 | €120 | €150 | €420 |
个人杂项开支 | €1,345 | €1,095 | €1,250 | €3,690 |
预计生活费总额 | €11,145 | €8,915 | €10,900 | €30,960 |
学费+预估生活费 | €25,459 | €22,769 | €16,464 | €64,692 |
*学费 and estimated living expenses for the future academic year are subject to change.